Content
Curriculum
Fall Semester (First Semester) | Spring Semester (Second Semester) |
---|---|
RET 1004 Introduction to Science, 1 | RET 1264 Respiratory Therapy II, 2 |
RET 1005 Respiratory Microbiology, 1 | RET 1264L Respiratory Therapy II Lab, 3 |
RET 1024 Respiratory Therapy I , 2 | RET 1483 Pulmonary Assessment I, 2 |
RET 1024L Respiratory Therapy I Lab, 3 | RET 1833 Respiratory Therapy Clinical II, 2 |
RET 1295 Clinical Respiratory Medicine I, 1 | RET 1930 Selected Topics Seminar I - Diagnostics, 1 |
RET 1350 Pulmonary Pharmacology I, 1 | RET 1934 Selected Topics Seminar V - ACLS, 1 |
RET 1485 Cardiopulmonary Physiology, 2 | RET 1935 Selected Topics Seminar VI - PFT, 1 |
RET 1832 Respiratory Therapy Clinical II, 1 | BSC 2086 Human Anatomy and Physiology II, 3 |
BSC 2085 Human Anatomy and Physiology I, 3 | BSC 2086L Human Anatomy and Physiology II Lab, 1 |
BSC 2085L Human Anatomy and Physiology I Lab, 1 | Total Credits 16 |
HSC 1531 Medical Terminology, 2 | |
Computer Competency Test, 0 | |
Total Credits 18 | |
Summer Semester (Third Semester) | Fall Semester (Fourth Semester) |
RET 2234 Critical Thinking in Respiratory Care, 1 | RET 2007 Pulmondary Pharmacology II, 3 |
RET 2834 Respiratory Therapy Clinical III, 2 | RET 2280 Respiratory Care IV , 2 |
RET 2878 Respiratory Care III, 2 | RET 2280L Respiratory Care IV Lab, 3 |
RET 2878L Respiratory Care III Lab, 2 | RET 2292 Clinical Respiratory Medicine II, 1 |
XXX XXXX Elective, 3 | RET 2297 Pulmonary Assessment II, 1 |
XXX XXXX College-level Math (MAC, MGF, or STA prefix), 3 | RET 2835 Respiratory Therapy Clinical IV, 2 |
Total Credits 13 | XXX XXXX Course in Humanities I, II, or III, 3 |
ENC 1101 English Composition I, 3 | |
Total Credits 18 | |
Spring Semester (Fifth Semester) | |
RET 1936 Selected Topics Seminar VII, 1 | |
RET 2714 Respiratory Care V, 2 | |
RET 2714L Respiratory Care V Lab, 2 | |
RET 2836 Respiratory Clinical V, 3 | |
PSY 2012 or SYG 2000 Psychology or Sociology, 3 | |
Total Credits 11 | Total Overall Credits 76 |