Pool Hours
Locker rooms and showers are available:
Please call 850.872.3885 or 850.872.3832 for information on registering for any of these classes.
Main Pool
Open Swim for Registered GCSC/FSU Students/ Faculty/ Staff. Students must be actively taking a class each time they enter the pool.
FALL OPEN SWIM SCHEDULE
Student Open Swim
Dates | Days | Hours |
---|---|---|
AUGUST 12-16 | MON-FRI | 12PM-12:50PM |
AUGUST 19 | MON-THURS | 5AM-5:50AM |
AUGUST 19 | MON-FRI | 12:00PM-1:50PM |
Fitness Swim
FALL 2024 AUG 19-OCT 9 | NA303
Course | Section | Time | Day | Hours | Instructor | Max |
---|---|---|---|---|---|---|
PEN1172 | 6:00-6:50AM | MTWR | 1 | SCHIERBERG | 14 | |
PEN1172 | 7:00-7:50AM | MTWR | 1 | SCHIERBERG | 14 | |
PEN1172 | 5:00-5:50PM | MTWR | 1 | MITCHUM | 14 | |
PEN1172 | 6:00-6:50PM | MTWR | 1 | MITCHUM | 14 |
FALL 2024: AUG 20-DEC 3 | NA303
COURSE | SECTION | TIME | DAY | HOURS | INSTRUCTOR | MAX |
---|---|---|---|---|---|---|
PEN1172 | 84284 | 2:00-2:50PM | TR | 1 | KLEINSCHMIDT | 14 |
FALL 2024: AUG 19-DEC 9 | NA303
COURSE | SEC | TIME | DAY | HOURS | INSTRUCTOR | MAX |
---|---|---|---|---|---|---|
PEN1172 | 84283 | 2:00-2:50PM | MW | 1 | KLEINSCHMIDT | 14 |
FALL 2024: OCT 10-DEC 5 | NA303
Course | Section | Time | Day | Hours | Instructor | Max |
---|---|---|---|---|---|---|
PEN1172 | 84289 | 6:00-6:50AM | MTWR | 1 | SCHIERBERG | 14 |
PEN1172 | 84290 | 7:00-7:50AM | MTWR | 1 | SCHIERBERG | 14 |
PEN1172 | 84293 | 5:00-5:50AM | MTWR | 1 | MITCHUM | 14 |
PEN1172 | 84294 | 6;00-6:50AM | MTWR | 1 | MITCHUM | 14 |
Water Aerobics
FALL 2024: AUG 19-OCT 9 | NA303
Course | Section | Time | Day | Hours | Instructor | Max |
---|---|---|---|---|---|---|
PEN 1171 | 80329 | 8:00-8:50AM | MTWR | 1 | FLOURNOY/MILLET | 30 |
PEN 1171 | 84281 | 9:00-9:50AM | MTWR | 1 | FLOURNOY/MILLET | 30 |
PEN1171 | 84282 | 10:00-10:50AM | MTWR | 1 | LEHMEYER | 30 |
PEN1171 | 80339 | 11:00-11:50AM | MTWR | 1 | LEHMEYER | 30 |
PEN1171 | 80341 | 4:00-4:50PM | MW | 1 | LEHMEYER | 30 |
PEN1171 | 84285 | 4:00-4:50PM | TR | 1 | LEHMEYER | 30 |
FALL 2024: OCT 10-DEC 5 | NA303
Course | Section | Time | Day | Hours | Instructor | Max |
---|---|---|---|---|---|---|
PEN 1171 | 84291 | 8:00-8:50AM | MTWR | 1 | FLOURNOY/MILLET | 30 |
PEN 1171 | 80346 | 9:00-9:50AM | MTWR | 1 | FLOURNOY/MILLET | 30 |
PEN1171 | 84292 | 10:00-10:50AM | MTWR | 1 | LEHMEYER | 30 |
PEN1171 | 80347 | 11:00-11:50AM | MTWR | 1 | LEHMEYER | 30 |