
Pool Hours
Locker rooms and showers are available:
Please call 850.872.3885 or 850.872.3832 for information on registering for any of these classes.
Main Pool
Open Swim for Registered GCSC/FSU Students/ Faculty/ Staff. Students must be actively taking a class each time they enter the pool.
SPRING OPEN SWIM SCHEDULE
Student Open Swim
POOL CLOSED:
- January 19, 2026 Dr. Martin Luther King Day
- March 16-20, 2026 Spring Break
| Dates | Days | Hours |
|---|---|---|
| JAN. 12-APRIL 30 | MONDAY-FRIDAY | 12:00PM-1:50PM |
| JAN. 12-APRIL 30 | MONDAY-THURSDAY | 5:00AM-5:50AM |
Fitness Swim
SPRING JAN. 12 - MARCH 4 | NA303
| Course | Section | Time | Day | Hours | Instructor | Max |
|---|---|---|---|---|---|---|
| PEN1172 | 14188 | 6:00-6:50AM | MTWR | 1 | SCHIERBERG | 14 |
| PEN1172 | 13883 | 7:00-7:50AM | MTWR | 1 | SCHIERBERG | 14 |
| PEN1172 | 13884 | 5:00-5:50PM | MTWR | 1 | TBA | 14 |
| PEN1172 | 13885 | 6:00-6:50PM | MTWR | 1 | TBA | 14 |
SPRING JAN. 12 - MAY 4
| course | section | time | day | hours | instructor | max |
|---|---|---|---|---|---|---|
| PEN1172 | 13761 | 2:00-2:50PM | MTWR | 1 | BALDWIN | 14 |
SPRING JAN. 13 - APRIL 30 | NA303
| COURSE | SECTION | TIME | DAY | HOURS | INSTRUCTOR | MAX |
|---|---|---|---|---|---|---|
| PEN1172 | 14263 | 2:00-2:50PM | TR | 1 | BALDWIN | 14 |
SPRING MARCH 5 - MAY 4 | NA303
| COURSE | SECTION | TIME | DAY | HOURS | INSTRUCTOR | MAX |
|---|---|---|---|---|---|---|
| PEN1172 | 13981 | 6:00-6:50AM | MTWR | 1 | SCHIERBERG | 14 |
| PEN1172 | 10926 | 7:00-7:50AM | MTWR | 1 | SCHIERBERG | 14 |
| PEN1172 | 10927 | 5:00-5:50PM | MTWR | 1 | TBA | 14 |
| PEN1172 | 10928 | 6:00-6:50PM | MTWR | 1 | TBA | 14 |
Water Aerobics
SPRING JAN. 12 - MARCH 4 | NA303
| Course | Section | Time | Day | Hours | Instructor | Max |
|---|---|---|---|---|---|---|
| PEN 1171 | 13887 | 8:00-8:50AM | MTWR | 1 | FLOURNOY/MILLET | 30 |
| PEN 1171 | 13888 | 9:00-9:50AM | MTWR | 1 | MILLET/FLOURNOY | 30 |
| PEN1171 | 13889 | 10:00-10:50AM | MTWR | 1 | LEHMEYER | 30 |
| PEN1171 | 13890 | 11:00-11:50AM | MTWR | 1 | BROOKS | 30 |
| PEN1171 | 13762 | 4:00-4:50PM | MTWR | 1 | LEHMEYER | 30 |
SPRING JAN. 13 - APRIL 30 | NA303
| COURSE | SECTION | TIME | DAY | HOURS | INSTRUCTOR | MAX |
|---|---|---|---|---|---|---|
| PEN1171 | 14264 | 4:00-4:50PM | TR | 1 | LEHMEYER | 30 |
SPRING MARCH 5 - MAY 4 | NA303
| Course | Section | Time | Day | Hours | Instructor | Max |
|---|---|---|---|---|---|---|
| PEN 1171 | 10917 | 8:00-8:50AM | MTWR | 1 | FLOURNOY/MILLET | 30 |
| PEN 1171 | 10918 | 9:00-9:50AM | MTWR | 1 | MILLET/FLOURNOY | 30 |
| PEN1171 | 10920 | 10:00-10:50AM | MTWR | 1 | LEHMEYER | 30 |
| PEN1171 | 10919 | 11:00-11:50AM | MTWR | 1 | BROOKS | 30 |
SUMMER Student Open Swim
POOL CLOSED:
- May 25th Memorial Day
- July 3rd Independence Day
| Dates | Days | Hours |
|---|---|---|
| MAY 18-JULY 31, 2026 | MONDAY-THURSDAY | 5:00AM-5:50AM |
| MAY 18-MAY 29, 2026 | MONDAY-FRIDAY | 12:00PM-2:30PM |
| JUNE 1-JULY 24, 2026 | MONDAY-THURSDAY | 12:40PM-1:30PM |
| JUNE 1-JULY 24, 2026 | FRIDAY | 12:40PM-2:30PM |
| JULY 27-JULY 31, 2026 | MONDAY-FRIDAY | 12:40PM-2:30PM |
Fitness Swim
SUMMER: MAY 18-JUNE 23 | NA303 (SESSION A AND B)
| Course | Section | Time | Day | Hours | Instructor | Max |
|---|---|---|---|---|---|---|
| PEN1172 | 51676 | 6:00-7:15AM | MTWR | 1 | SCHIERBERG | 14 |
| PEN1172 | 51726 | 7:15-8:30AM | MTWR | 1 | SCHIERBERG | 14 |
| PEN1172 | 51681 | 6:10-7:25PM | MTWR | 1 | TBA | 14 |
SUMMER: JUNE 24-JULY 29 | NA303 (SESSION C)
| course | section | time | day | hours | instructor | max |
|---|---|---|---|---|---|---|
| PEN1172 | 51685 | 6:00-7:15AM | MTWR | 1 | SCHIERBERG | 14 |
| PEN1172 | 51730 | 7:15-8:30AM | MTWR | 1 | SCHIERBERG | 14 |
| PEN1172 | 51690 | 6:10-7:25PM | MTWR | 1 | TBA | 14 |
Water Aerobics
SUMMER: MAY 18-JUNE 23 | NA303 (SESSION A AND B)
| Course | Section | Time | Day | Hours | Instructor | Max |
|---|---|---|---|---|---|---|
| PEN 1171 | 51677 | 8:40-9:55AM | MTWR | 1 | FLOURNOY/MILLET | 30 |
| PEN 1171 | 51678 | 10:00-11:15AM | MTWR | 1 | MILLET/FLOURNOY | 30 |
| PEN1171 | 51679 | 11:20AM-12:35PM | MTWR | 1 | BROOKS | 30 |
SUMMER: MAY 18-JULY 29 | NA303 (SESSION A AND B)
| Course | Section | Time | Day | Hours | Instructor | Max |
|---|---|---|---|---|---|---|
| PEN 1171 | 51680 | 4:45-6:00PM | MW | 1 | LEHMEYER | 30 |
SUMMER: MAY 19-JULY 28 | NA303 (SESSION A AND B)
| Course | Section | Time | Day | Hours | Instructor | Max |
|---|---|---|---|---|---|---|
| PEN 1171 | 51769 | 4:45-6:00PM | TR | 1 | LEHMEYER | 30 |
SUMMER: JUNE 24-JULY 29 | NA303 (SESSION C)
| Course | Section | Time | Day | Hours | Instructor | Max |
|---|---|---|---|---|---|---|
| PEN 1171 | 51686 | 8:40-9:55AM | MTWR | 1 | FLOURNOY/MILLET | 30 |
| PEN 1171 | 51687 | 10:00-11:15AM | MTWR | 1 | MILLET/FLOURNOY | 30 |
| PEN1171 | 51688 | 11:20AM-12:35PM | MTWR | 1 | BROOKS | 30 |