Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
TPP 2110 | Acting I | 3 | |
TPA 1210 | Stagecraft I | 3 | |
General Education: Biological Science | 3 | ||
General Education: Mathematics | 3 | ||
Total | 15 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
General Education: History | 3 | ||
TPP 2111 | Acting II | 3 | |
TPP 1700 | Voice Techniques | 3 | |
General Education: Mathematics | 3 | ||
Total | 15 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
TPP 1500 | Movement Techniques | 3 | |
THE 2000 | Understanding Theatre | 3 | |
THE 2305 | Script Analysis | 3 | |
General Education: Government | 3 | ||
Total | 15 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Philosophy/Religion | |||
TPP 2250 | Intro to Musical Theatre | 3 | |
General Education: Physical Science | |||
THE 1925 | Play Production | 1 | |
General Education: Behavioral Science | 3 | ||
Total | 15 |
Part-Time Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
TPP 2110 | Acting I | 3 | |
Total | 6 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
TPP 2111 | Acting II | 3 | |
Total | 6 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
THE 2000 | Understanding Theatre | 3 | |
General Education: Behavioral Science | 3 | ||
Total | 6 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
TPA 1201 | |||
TPA 1209L | |||
General Education: Biological Science | 3 | ||
Total | 8 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
TPP 1700 | Voice Techniques | 3 | |
TPP 2250 | Intro to Musical Theatre | 3 | |
Total | 6 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Philosophy/Religion | |||
General Education: Government | 3 | ||
Total | 6 |
Year Three
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
TPP 1500 | Movement Techniques | 3 | |
General Education: Mathematics | 3 | ||
Total | 6 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
THE 1925 | Play Production | 1 | |
General Education: Mathematics | 3 | ||
Total | 4 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
General Education: History | 3 | ||
Total | 6 |
Year Four
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
THE 2305 | Script Analysis | 3 | |
General Education: Physical Science | |||
Total | 6 |
Theatre Option, Liberal Arts A.A.
Communications Area | CH | |
---|---|---|
•+*ENC1101, English I | 3 | |
+*ENC1102, English II | 3 | |
Humanities Area | ||
Visual and Performing Arts | •THE2000, Understanding Theatre | 3 |
Philosophy/Religion | See General Education Requirement | 3 |
Literature | See General Education Requirement | 3 |
Mathematics Area | 6 | |
See General Education Requirement | ||
Natural Sciences Area | ||
Physical Science | See General Education Requirement | 3 |
Biological Science | See General Education Requirement | 3 |
Social Sciences Area | ||
Behavioral Sciences | See General Education Requirement | 3 |
History | See General Education Requirement | 3 |
Government | See General Education Requirement | 3 |
Additional Common Prerequisites | ||
+THE2305, Script Analysis | 3 | |
TPP2110, Acting I | 3 | |
+TPP2111, Acting II | 3 | |
+*TPA1210, Stagecraft I | 3 | |
TPP2250, Introduction to Musical Theatre | 3 | |
TPP1700, Voice Techniques for the Theatre | 3 | |
TPP1500, Movement Techniques for the Theatre | 3 | |
THE1925, Play Production | 1 | |
+TPA1290L, Technical Theatre Lab | 2 | |
TOTAL DEGREE HOURS |
60 |
• General Education Core. Students must complete at least one identified core course in each area of study—Communications, Humanities, Mathematics, Natural Sciences, and Social Sciences—as part of the general education course requirements.
+ Prerequisites and/or corequisites required. See course descriptions.
* Minimum grade of "C" required.
@ Civic Literacy.
Visual and Performing Arts
The Division of Visual and Performing Arts is located in the Amelia G. Tapper Center for the Arts on the Panama City, Florida campus. Gulf Coast’s Amelia Center was renovated and named for its patron in the late 1990s. The Amelia Center Gallery showcases a variety of art exhibitions featuring the work of professional artists and current students.
For questions regarding program requirements, please contact your advisor. Please direct lab- and class-specific questions to your instructor.
Gulf Coast State College Division of Visual & Performing Arts
Amelia G. Tapper Center for the Arts
5230 West Hwy 98
Panama City, FL 32401
Phone: 850-872-3886
Fax: 850-767-8086
Contact the division with questions about your program requirements or next steps.
Visual and Performing Arts Division Website
Jason Hedden (mailto: jhedden@gulfcoast.edu)
Chair, Visual and Performing Arts
850-872-3887
Rob Nelson (mailto: rnelson8@gulfcoast.edu)
Senior Administrative Assistant
850-872-3886
Visual & Performing Arts Faculty
Name | Title | Phone | |
---|---|---|---|
Pavel Amromin | Assistant Professor | (850) 769-1551 ext. 4874 | pamromin@gulfcoast.edu |
Brian Baillif | Associate Professor | (850) 769-1551 ext. 4865 | bbaillif@gulfcoast.edu |
Jason Hedden | Professor | (850) 872-3887 ext. 3887 | jhedden@gulfcoast.edu |
Tammy Marinuzzi | Professor | (850) 769-1551 ext. 2890 | tmarinuzzi@gulfcoast.edu |
Vincent Pelligrino | Assistant Professor | ext. | vpelligri@gulfcoast.edu |