Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
MUT 1111 | Music Theory I | 3 | |
General Education: Biological Science | 3 | ||
General Education: Mathematics | 3 | ||
MUT 1241 | Ear Training I | 1 | |
Performance Ensemble | 1 | ||
Total | 14 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
MUT 1112 | Music Theory II | 3 | |
MUT 1242 | Ear Training II | 1 | |
MUL 2110 | Survey of Music Literature | 3 | |
General Education: Mathematics | 3 | ||
Applied Music | 2 | ||
Performance Ensemble | 1 | ||
Total | 16 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
MUT 2116 | Music Theory III | 3 | |
MUT 2246 | Ear Training III | 1 | |
General Education: Behavioral Science | 3 | ||
General Education: Physical Science | |||
MVK 1111 | Class Piano I | 1 | |
Performance Ensemble | 1 | ||
Total | 15 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MUT 2117 | Music Theory IV | 3 | |
MUT 2247 | Ear Training IV | 1 | |
MVK 2121 | Class Piano II | 1 | |
General Education: History | 3 | ||
General Education: Philosophy/Religion | |||
General Education: Government | 3 | ||
Performance Ensemble | 1 | ||
Total | 15 |
Part-Time Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
MUT 1111 | Music Theory I | 3 | |
MUT 1241 | Ear Training I | 1 | |
Total | 7 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
MUT 1112 | Music Theory II | 3 | |
MUT 1242 | Ear Training II | 1 | |
Total | 7 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Government | 3 | ||
General Education: Behavioral Science | 3 | ||
Total | 6 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MUT 2116 | Music Theory III | 3 | |
General Education: Literature | 3 | ||
Performance Ensemble | 1 | ||
MUT 2246 | Ear Training III | 1 | |
Total | 8 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MUT 2117 | Music Theory IV | 3 | |
General Education: Philosophy/Religion | |||
MUT 2247 | Ear Training IV | 1 | |
Total | 7 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Biological Science | 3 | ||
General Education: History | 3 | ||
Total | 6 |
Year Three
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MVK 1111 | Class Piano I | 1 | |
MUL 2110 | Survey of Music Literature | 3 | |
General Education: Mathematics | 3 | ||
Total | 7 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MVK 2121 | Class Piano II | 1 | |
General Education: Mathematics | 3 | ||
Applied Music | 2 | ||
Total | 6 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Physical Science | |||
ELECTIVE | 3 | ||
Total | 6 |
Music Option, Liberal Arts A.A.
Communications Area | CH | |
---|---|---|
•+*ENC1101, English I | 3 | |
+*ENC1102, English II | 3 | |
Humanities Area | ||
Visual and Performing Arts | +MUL2110, Survey of Music Lit | 3 |
Philosophy/Religion | See General Education Requirement | 3 |
Literature | See General Education Requirement | 3 |
Mathematics Area | 6 | |
See General Education Requirement | ||
Natural Sciences Area | ||
Physical Science | See General Education Requirement | 3 |
Biological Science | See General Education Requirement | 3 |
Social Sciences Area | ||
Behavioral Sciences | See General Education Requirement | 3 |
History | See General Education Requirement | 3 |
Government | See General Education Requirement | 3 |
Additional Common Prerequisites | ||
MUT1111, Music Theory I | 3 | |
+MUT1112, Music Theory II | 3 | |
+MUT2116, Music Theory III | 3 | |
+MUT2117, Music Theory IV | 3 | |
MUT1241, Ear Training & Sight Singing I | 1 | |
+MUT1242, Ear Training & Sight Singing II | 1 | |
+MUT2246, Ear Training & Sight Singing III | 1 | |
+MUT2247, Ear Training & Sight Singing IV | 1 | |
MVK1111, Class Piano I | 1 | |
+MVK2121, Class Piano II | 1 | |
Electives | 6 | |
Students should select from the following: +Applied Music Prep. (private lessons), 2 crs. each (Open to music and theatre majors ONLY) +Applied Music (private lessons), 2 crs. each (Open to music and theatre majors ONLY) Performance Ensemble, 1 cr. each •MUL2010, Understanding Music, 3 crs. +MUS2550, Music Technology, 3 crs. |
||
TOTAL DEGREE HOURS |
60 |
• General Education Core. Students must complete at least one identified core course in each area of study—Communications, Humanities, Mathematics, Natural Sciences, and Social Sciences—as part of the general education course requirements.
+ Prerequisites and/or corequisites required. See course descriptions.
* Minimum grade of "C" required.
@ Civic Literacy.
Visual and Performing Arts
The Division of Visual and Performing Arts is located in the Amelia G. Tapper Center for the Arts on the Panama City, Florida campus. Gulf Coast’s Amelia Center was renovated and named for its patron in the late 1990s. The Amelia Center Gallery showcases a variety of art exhibitions featuring the work of professional artists and current students.
For questions regarding program requirements, please contact your advisor. Please direct lab- and class-specific questions to your instructor.
Gulf Coast State College Division of Visual & Performing Arts
Amelia G. Tapper Center for the Arts
5230 West Hwy 98
Panama City, FL 32401
Phone: 850-872-3886
Fax: 850-767-8086
Contact the division with questions about your program requirements or next steps.
Visual and Performing Arts Division Website
Jason Hedden (mailto: jhedden@gulfcoast.edu)
Chair, Visual and Performing Arts
850-872-3887
Rob Nelson (mailto: rnelson8@gulfcoast.edu)
Senior Administrative Assistant
850-872-3886
Visual & Performing Arts Faculty
Name | Title | Phone | |
---|---|---|---|
Pavel Amromin | Assistant Professor | (850) 769-1551 ext. 4874 | pamromin@gulfcoast.edu |
Brian Baillif | Associate Professor | (850) 769-1551 ext. 4865 | bbaillif@gulfcoast.edu |
Jason Hedden | Professor | (850) 872-3887 ext. 3887 | jhedden@gulfcoast.edu |
Tammy Marinuzzi | Professor | (850) 769-1551 ext. 2890 | tmarinuzzi@gulfcoast.edu |
Vincent Pelligrino | Assistant Professor | ext. | vpelligri@gulfcoast.edu |