Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
MAC 2311 | Calculus/Anal Geometry I | 4 | |
General Education: Behavioral Science | 3 | ||
COP 1000 | Intro Prgrm Logic | 3 | |
EDF 1005 | Intro Teaching Profession | 3 | |
Total | 16 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
MAC 2312 | Calculus/Anal Geometry II | 4 | |
Specific Programming Course: Choose One | 3 | ||
General Education: Visual and Performing Arts | 3 | ||
Elective | |||
Total | 16 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MAC 2313 | Calculus/Anal Geometry III | 4 | |
General Education: Literature | 3 | ||
General Education: Biological and Physical Sciences | |||
General Education: Corresponding Lab | |||
Total | 14-15 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MAP 2302 | Differential Equations | 3 | |
General Education: History | 3 | ||
General Education: Philosophy/Religion | |||
General Education: Government | 3 | ||
ELECTIVE | 1-2 | ||
Total | 13-14 |
Part-Time Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
MAC 2311 | Calculus/Anal Geometry I | 4 | |
Total | 7 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
MAC 2312 | Calculus/Anal Geometry II | 4 | |
Total | 7 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: History | 3 | ||
General Education: Visual and Performing Arts | |||
Total | 6 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MAC 2313 | Calculus/Anal Geometry III | 4 | |
EDF 1005 | Intro Teaching Profession | 3 | |
Total | 7 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MAP 2302 | Differential Equations | 3 | |
COP 1000 | Intro Prgrm Logic | 3 | |
Total | 6 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Biological Science | 3 | ||
General Education: Literature | 3 | ||
Total | 6 |
Year Three
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
Programming | 3 | ||
Elective | |||
Total | 6 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Biological and Physical Sciences | |||
General Education: Cooresponding Lab | |||
Choose a Biological Sciences course from approved list 3 | |||
Total | 7-8 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Philosophy/Religion | |||
General Education: Government | 3 | ||
ELECTIVE | 1-2 | ||
Total | 7-8 |
Mathematics Education Option, Liberal Arts A.A.
Communications Area | CH | |
---|---|---|
•+*ENC1101, English I | 3 | |
+*ENC1102, English II | 3 | |
Humanities Area | ||
Visual and Performing Arts | See General Education Requirement | 3 |
Philosophy/Religion | See General Education Requirement | 3 |
Literature | See General Education Requirement | 3 |
Mathematics Area | ||
•+* MAC2311, Calculus I | 4 | |
+*MAC2312, Calculus II | 4 | |
Natural Sciences Area | ||
Physical Science | See General Education Requirement | 3 |
Biological Science | See General Education Requirement | 3 |
Social Sciences Area | ||
Behavioral Sciences | See General Education Requirement | 3 |
History | See General Education Requirement | 3 |
Government | See General Education Requirement | 3 |
Additional Common Prerequisites | ||
EDF1005, Introduction to the Teaching Profession | 3 | |
+MAC2313, Calculus III | 4 | |
+MAP2302, Differential Equations | 3 | |
+COP2224, Introduction to C++ Programming or +COP2250, Introduction to Java Programming | 3 | |
Electives | ||
Electives | 9 | |
TOTAL DEGREE HOURS |
60 |
Recommended electives:
SPC1608, Introduction to Public Speaking, 3 crs.
MAC1105, College Algebra, 3 crs.
MAC1140, Pre-Calculus Algebra, 3 crs.
MAC1114, Trigonometry, 3 crs.
Physical Science and Lab, 3 crs./1 cr.
All students should consult with their academic advisor to adjust the above degree
plan, if needed, to match the requirements of the school to which they plan to transfer.
• General Education Core. Students must complete at least one identified core course
in each area of study—Communications, Humanities, Mathematics, Natural Sciences, and
Social Sciences—as part of the general education course requirements.
+ Prerequisites and/or corequisites required. See course descriptions.
* Minimum grade of "C" required.
@ Civic Literacy.
Mathematics
Our Mission
The Mathematics Division of Gulf Coast State College consists of dedicated educators whose purpose is to provide students with the opportunity to receive the highest quality of mathematics instruction possible. We exist to offer a range of mathematics courses that will prepare students for the next step in their educational, professional, or everyday life.
Location:
Student Union West Building, RM 286
(above the bookstore)
Phone: 850-747-3229
Fax: 850-767-8252
Questions, comments? Contact Scott Spencer. 850-747-3229
Mathematics Faculty
Name | Title | Phone | |
---|---|---|---|
Michael Brinegar | Associate Professor | (850) 769-1551 ext. 2857 | mbrinegar@gulfcoast.edu |
Connie Campbell | Associate Professor | (850) 769-1551 ext. 2812 | ccampbel2@gulfcoast.edu |
Sharon Hudson | Professor | (850) 769-1551 ext. 3354 | shudson@gulfcoast.edu |
Leo Lusk | Associate Professor | (850) 769-1551 ext. 2854 | llusk@gulfcoast.edu |
Riccardo Mensitieri | Associate Professor | (850) 769-1551 ext. 5875 | rmensitie@gulfcoast.edu |
Gene Owens | Professor | (850) 769-1551 ext. 5877 | kowens@gulfcoast.edu |
Hadley Pridgen | Professor | (850) 769-1551 ext. 3345 | hpridgen@gulfcoast.edu |
Angelia Reynolds | Professor | (850) 872-3852 ext. 3852 | areynolds@gulfcoast.edu |