Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
MAC 2311 | Calculus/Anal Geometry I | 4 | |
CHM 1045 | General Chemistry | 3 | |
CHM 1045L | General Chemistry Laboratory | 1 | |
General Education: Visual and Performing Arts | 3 | ||
Total | 14 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
MAC 2312 | Calculus/Anal Geometry II | 4 | |
General Education: Biological Sciences | 3 | ||
General Education: Government | 3 | ||
ELECTIVE | 3 | ||
Total | 16 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
MAC 2313 | Calculus/Anal Geometry III | 4 | |
PHY 2048 | University Physics I | 4 | |
PHY 2048L | University Physics I Lab | 1 | |
General Education: History | 3 | ||
Total | 15 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MAP 2302 | Differential Equations | 3 | |
General Education: Philosophy/Religion | |||
PHY 2049 | University Physics II | 4 | |
PHY 2049L | University Physics II Lab | 1 | |
General Education: Behavioral Science | 3 | ||
ELECTIVE | 1 | ||
Total | 15 |
Program Notes
(choose one) means that you should consult the catalog for course options
Student must know the transfer requirements for the university they plan to attend.
Part-Time Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
MAC 2311 | Calculus/Anal Geometry I | 4 | |
Total | 6 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
MAC 2312 | Calculus/Anal Geometry II | 4 | |
Total | 7 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Biological Science | 3 | ||
General Education: Visual and Performing Arts | |||
Total | 6 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MAC 2313 | Calculus/Anal Geometry III | 4 | |
PHY 2048 | University Physics I | 4 | |
PHY 2048L | University Physics I Lab | 1 | |
Total | 9 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
PHY 2049 | University Physics II | 4 | |
PHY 2049L | University Physics II Lab | 1 | |
ELECTIVE | 1 | ||
Total | 6 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Literature | 3 | ||
General Education: History | 3 | ||
Total | 6 |
Year Three
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
CHM 1045 | General Chemistry | 3 | |
CHM 1045L | General Chemistry Laboratory | 1 | |
General Education: Philosophy/Religion | |||
Total | 7 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MAP 2302 | Differential Equations | 3 | |
ELECTIVE | 3 | ||
Total | 6 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Government | 3 | ||
General Education: Behavioral Science | 3 | ||
Total | 6 |
Engineering Option, Liberal Arts A.A.
Communications Area | CH | |
---|---|---|
•+*ENC1101, English I | 3 | |
+*ENC1102, English II | 3 | |
Humanities Area | ||
Visual and Performing Arts | See General Education Requirement | 3 |
Philosophy/Religion | See General Education Requirement | 3 |
Literature | See General Education Requirement | 3 |
Mathematics Area | ||
•+*MAC2311, Calculus I | 4 | |
+*MAC2312, Calculus II | 4 | |
Natural Sciences Area | ||
Physical Science | •+PHY2048, University Physics I | 4 |
Biological Science | See General Education Requirement | 3 |
Social Sciences Area | ||
Behavioral Sciences | See General Education Requirement | 3 |
History | See General Education Requirement | 3 |
Government | See General Education Requirement | 3 |
Additional Common Prerequisites | ||
+*MAC2313, Calculus III | 4 | |
PHY2048L, University Physics I Lab | 1 | |
+PHY2049, University Physics II | 4 | |
PHY2049L, University Physics II Lab | 1 | |
•+CHM1045, General Chemistry | 3 | |
CHM1045L, General Chemistry Lab | 1 | |
+*MAP2302, Differential Equations | 3 | |
Electives | ||
Electives | 4 | |
TOTAL DEGREE HOURS |
60 |
• General Education Core. Students must complete at least one identified core course in each area of study—Communications, Humanities, Mathematics, Natural Sciences, and Social Sciences—as part of the general education course requirements.
+ Prerequisites and/or corequisites required. See course descriptions.
* Minimum grade of "C" required.
@ Civic Literacy.
Mathematics
Our Mission
The Mathematics Division of Gulf Coast State College consists of dedicated educators whose purpose is to provide students with the opportunity to receive the highest quality of mathematics instruction possible. We exist to offer a range of mathematics courses that will prepare students for the next step in their educational, professional, or everyday life.
Location:
Student Union West Building, RM 286
(above the bookstore)
Phone: 850-747-3229
Fax: 850-767-8252
Questions, comments? Contact Scott Spencer. 850-747-3229
Mathematics Faculty
Name | Title | Phone | |
---|---|---|---|
Michael Brinegar | Associate Professor | (850) 769-1551 ext. 2857 | mbrinegar@gulfcoast.edu |
Connie Campbell | Associate Professor | (850) 769-1551 ext. 2812 | ccampbel2@gulfcoast.edu |
Sharon Hudson | Professor | (850) 769-1551 ext. 3354 | shudson@gulfcoast.edu |
Leo Lusk | Associate Professor | (850) 769-1551 ext. 2854 | llusk@gulfcoast.edu |
Riccardo Mensitieri | Associate Professor | (850) 769-1551 ext. 5875 | rmensitie@gulfcoast.edu |
Gene Owens | Professor | (850) 769-1551 ext. 5877 | kowens@gulfcoast.edu |
Hadley Pridgen | Professor | (850) 769-1551 ext. 3345 | hpridgen@gulfcoast.edu |
Angelia Reynolds | Professor | (850) 872-3852 ext. 3852 | areynolds@gulfcoast.edu |